CUDA Cores | 3072 |
RT Cores | 48 |
Tensor Cores | 384 |
RTX-OPS | 62T |
Rays Cast | 8 Giga Rays/Sec |
Peak Single Precision FP32 Performance | 11.2 TFLOPS |
Peak Half Precision FP16 Performance | 22.3 TFLOPS |
Peak INT8 Performance | 178.4 TOPS |
Deep Learning TFLOPS | 89.2 Tensor TFLOPS |
GPU Memory | 16 GB GDDR6 with ECC |
Memory Bandwidth | 448 GB/Sec |
System Interface | PCI Express 3.0 x16 |
Display Connectors | DP 1.4 (4) + DVI-D DL (1) + VirtualLink (1) |
CUDA Cores | 6144 |
Tensor Cores | 192 |
RT Cores | 48 |
Single Precision Performance | 19.2 TFLOPS |
RT Core Performance | 37.4 TFLOPS |
Tensor Performance | 153.4 TFLOPS |
GPU Memory | 16 GB GDDR6 with ECC |
Memory Interface | 256-bit |
Memory Bandwidth | 448 GB/sec |
System Interface | PCI Express 4.0 x16 |
Display Connectors | 4x DisplayPort 1.4a |
Maximum Power Consumption | 140 W |
No account yet?
Create an Account