Capacity | 256GB / 512GB / 1TB / 2TB |
Form Factor | M.2 2280 |
NAND Flash | 3D NAND |
Dimensions (L x W x H) | 80 x 22 x 2.9mm |
Weight | 9g / 0.32oz |
Interface | PCIe Gen3x4 |
Sequential Read (Max*) | Up to 3100MB/s |
Sequential Write (Max*) | Up to 1500MB/s |
4KB Random Read IOPS(Max*) | Up to 180K |
4KB Random Write IOPS(Max*) | Up to 180K |
Operating Temperature | 0°C - 70°C |
Storage Temperature | -40°C - 85°C |
Shock Resistance | 1500G/0.5ms |
MTBF | 1,800,000 hours |
Terabytes Written (TBW)(Max Capacity*) | 1,200TB |
Warranty | 5-year limited warranty |
Note | 1. Actual performance may vary due to available SSD capacity, system hardware and software components, and other factors. 2. The SSD is based on the TBW or Warranty period. |
Capacity | 256GB / 512GB / 1TB / 2TB | ||||||||||||||||||||||||||||||||||
Form Factor | M.2 2280 | ||||||||||||||||||||||||||||||||||
NAND Flash | 3D NAND | ||||||||||||||||||||||||||||||||||
Dimensions (L x W x H) | 80 x 22 x 2.9mm | ||||||||||||||||||||||||||||||||||
Weight | 9g / 0.32oz | ||||||||||||||||||||||||||||||||||
Interface | PCIe Gen3x4 | ||||||||||||||||||||||||||||||||||
Sequential Read (Max*) | Up to 3100MB/s | ||||||||||||||||||||||||||||||||||
Sequential Write (Max*) | Up to 1500MB/s | ||||||||||||||||||||||||||||||||||
4KB Random Read IOPS(Max*) | Up to 180K | ||||||||||||||||||||||||||||||||||
4KB Random Write IOPS(Max*) | Up to 180K | ||||||||||||||||||||||||||||||||||
Operating Temperature | 0°C - 70°C | ||||||||||||||||||||||||||||||||||
Storage Temperature | -40°C - 85°C | ||||||||||||||||||||||||||||||||||
Shock Resistance | 1500G/0.5ms | ||||||||||||||||||||||||||||||||||
MTBF | 1,800,000 hours | ||||||||||||||||||||||||||||||||||
Terabytes Written (TBW)(Max Capacity*) | 1,200TB | ||||||||||||||||||||||||||||||||||
Warranty | 5-year limited warranty | ||||||||||||||||||||||||||||||||||
Note | 1. Actual performance may vary due to available SSD capacity, system hardware and software components, and other factors.
2. The SSD is based on the TBW or Warranty period.
|
Module Type | U-DIMM |
Form Factor | standard 1.23" height |
Memory Type | DDR4 |
Standard | JEDEC |
Interface | 288-pin |
Density | 4GB / 8GB / 16GB / 32GB |
Speed | 2666MHz |
CAS Latency | CL 19-19-19 |
Power supply | VDD and VDDQ = 1.2V±0.06V |
DRAM activation power supply | VPP= 2.5V (+0.25V / -0.125V) |
DRAM spec/VCC | DDR4 STD 1.2V |
Capacity | 250GB / 500GB / 1TB / 2TB |
Form Factor | M.2 2280 |
NAND Flash | 3D NAND |
Dimensions (L x W x H) | 80 x 22 x 3.85mm |
Weight | 10.5g / 0.37oz |
Interface | PCIe Gen3x4 |
Sequential R/W performance (max.) | Up to 1800/1200MB/s |
Operating Temperature | 0°C - 70°C |
Storage Temperature | -40°C - 85°C |
Shock Resistance | 1500G/0.5ms |
MTBF | 1,800,000 hours |
Warranty | 5-year limited |
Note | 1. Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables. |
Capacity | 250GB / 500GB / 1TB / 2TB |
Form Factor | M.2 2280 |
NAND Flash | 3D NAND |
Dimensions (L x W x H) | 80 x 22 x 3.85mm |
Weight | 10.5g / 0.37oz |
Interface | PCIe Gen3x4 |
Sequential R/W performance (max.) | Up to 1800/1200MB/s |
Operating Temperature | 0°C - 70°C |
Storage Temperature | -40°C - 85°C |
Shock Resistance | 1500G/0.5ms |
MTBF | 1,800,000 hours |
Warranty | 5-year limited |
Note | 1. Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables. |
Capacity | 250GB / 500GB / 1TB / 2TB |
Form Factor | M.2 2280 |
NAND Flash | 3D NAND |
Dimensions (L x W x H) | 80 x 22 x 3.85mm |
Weight | 10.5g / 0.37oz |
Interface | PCIe Gen3x4 |
Sequential R/W performance (max.) | Up to 1800/1200MB/s |
Operating Temperature | 0°C - 70°C |
Storage Temperature | -40°C - 85°C |
Shock Resistance | 1500G/0.5ms |
MTBF | 1,800,000 hours |
Warranty | 5-year limited |
Note | 1. Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables. |
Capacity | 250GB / 500GB / 1TB / 2TB |
Form Factor | M.2 2280 |
NAND Flash | 3D NAND |
Dimensions (L x W x H) | 80 x 22 x 3.85mm |
Weight | 10.5g / 0.37oz |
Interface | PCIe Gen3x4 |
Sequential R/W performance (max.) | Up to 1800/1200MB/s |
Operating Temperature | 0°C - 70°C |
Storage Temperature | -40°C - 85°C |
Shock Resistance | 1500G/0.5ms |
MTBF | 1,800,000 hours |
Warranty | 5-year limited |
Note | 1. Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables. |
Capacity | 128GB / 256GB / 512GB / 1TB |
Form Factor | M.2 2280 |
NAND Flash | 3D NAND |
Dimensions (L x W x H) | 80 x 22 x 2.15mm |
Weight | 8g / 0.28oz |
Interface | PCIe Gen3x4 |
Performance (Max) | Read 1800MB/s, Write 1200MB/s Maximum 4K random read/write IOPS : up to 220K/200K * Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables. |
Operating temperature | 0°C - 70°C |
Storage temperature | -40°C - 85°C |
Shock resistance | 1500G/0.5ms |
MTBF | 1,800,000 hours |
Warranty | As of 2019.07.01 the limited warranty period for the SX6000 Lite has been extended to five years. Products purchased on/before 2019.06.30 will retain the original 3-year limited warranty period (inclusive). |
No account yet?
Create an Account