Model | DELTA RGB SSD (5V) |
Interface | DATA: SATA Rev. 3.0 (6Gb/s) – with backwards compatibility to SATA Rev. 2.0 RGB Signal: USB Micro B type |
Capacity | 250GB / 500GB / 1TB[3] |
Voltage | DC +5V |
Operation Temperature | 0°C ~ 70°C |
Terabyte Written | 250GB / >60TB 500GB / >120TB 1TB / >240TB[4] |
Module Type | U-DIMM |
Form Factor | standard 1.23" height |
Memory Type | DDR4 |
Standard | JEDEC |
Interface | 288-pin |
Density | 4GB / 8GB / 16GB / 32GB |
Speed | 2666MHz |
CAS Latency | CL 19-19-19 |
Power supply | VDD and VDDQ = 1.2V±0.06V |
DRAM activation power supply | VPP= 2.5V (+0.25V / -0.125V) |
DRAM spec/VCC | DDR4 STD 1.2V |
Capacity | 240GB / 480GB / 960GB / 1.92TB / 3.84TB |
Form Factor | 2.5" |
NAND Flash | 3D QLC |
Dimensions (L x W x H) | 100.45 x 69.85 x 7mm / 3.95 x 2.75Â x 0.27inch |
Weight | 47.5g / 1.68oz |
Interface | SATA 6Gb/s |
Sequential R/W performance (max) | Up to 520/450MB/s * Actual performance may vary due to available SSD capacity, system hardware and software components, and other factors. |
Capacity | 128GB / 256GB / 512GB / 1TB |
Form Factor | M.2 2280 |
NAND Flash | 3D NAND |
Dimensions (L x W x H) | 80 x 22 x 2.15mm / 3.15 x 0.87 x 0.08inch |
Weight | 8g / 0.28oz |
Interface | PCIe Gen3x4 |
Performance (Max) | Read 1800MB/s, Write 1200MB/s Maximum 4K random read/write IOPS : up to 220K/200K * Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables. |
Operating temperature | 0°C - 70°C |
Capacity | 128GB / 256GB / 512GB / 1TB |
Form Factor | M.2 2280 |
NAND Flash | 3D NAND |
Dimensions (L x W x H) | 80 x 22 x 2.15mm / 3.15 x 0.87 x 0.08inch |
Weight | 8g / 0.28oz |
Interface | PCIe Gen3x4 |
Performance (Max) | Read 1800MB/s, Write 1200MB/s Maximum 4K random read/write IOPS : up to 220K/200K * Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables. |
Capacity | 256GB / 512GB / 1TB / 2TB |
Form Factor | M.2 2280 |
NAND Flash | 3D TLC |
Dimensions (L x W x H) | 80 x 22 x 6.1mm / 3.15 x 0.87 x 0.24inch |
Weight | 11g / 0.38oz |
Interface | PCIe Gen3x4 |
Performance (Max) | Read 3500MB/s , Write 3000MB/s Maximum 4K random read/write IOPS : up to 390K/380K * Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables. |
Operating temperature | 0°C - 70°C |
Storage temperature | -40°C - 85°C |
Shock resistance | 1500G/0.5ms |
MTBF | 2,000,000 hours |
Capacity | 256GB / 512GB / 1TB / 2TB |
Form Factor | M.2 2280 |
NAND Flash | 3D TLC |
Controller | Realtek |
Dimensions ( L x W x H ) | 80 x 22 x 3.7mm / 3.15 x 0.87 x 0.15inch |
Weight | 11.2g / 0.4oz |
Interface | PCIe Gen3x4 |
Performance(Max) | Read 2100MB/s , Write 1500MB/s Maximum 4K random read / write IOPS :Â up to 250K/240K * Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables. |
Capacity | 256GB / 512GB / 1TB / 2TB / 4TB |
Form Factor | M.2 2280 |
NAND Flash | 3D NAND |
Dimensions (L x W x H) | 80 x 22 x 8mm / 3.15 x 0.87 x 0.31inch |
Weight | 13.4g / 0.47oz |
Interface | PCIe Gen3x4 |
Performance (Max) | read 3500MB/s, write 3000MB/s Maximum 4K random read / write IOPS :Â 300K/240K IOPS * Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables |
Operating temperature | 0°C - 70°C |
Storage temperature | -40°C - 85°C |
Shock resistance | 1500G/0.5ms |
MTBF | 2,000,000 hours |
Model Name | Speed | Size | Latency | Voltage | Heat Sink Color |
DDR4-2666 | PC4-21300 | 8GB x 1 | CL16-18-18 | 1.2V | Red / Black |
DDR4-2666 | PC4-21300 | 8GB x 2 | CL16-18-18 | 1.2V | Red / Black |
DDR4-2666 | PC4-21300 | 16GB x 1 | CL16-18-18 | 1.2V | Red / Black |
DDR4-2666 | PC4-21300 | 16GB x 2 | CL16-18-18 | 1.2V | Red / Black |
DDR4-3000 | PC4-24000 | 8GB x 1 | CL16-20-20 | 1.35V | Red / Black |
DDR4-3000 | PC4-24000 | 8GB x 2 | CL16-20-20 | 1.35V | Red / Black |
DDR4-3000 | PC4-24000 | 16GB x 1 | CL16-20-20 | 1.35V | Red / Black |
DDR4-3000 | PC4-24000 | 16GB x 2 | CL16-20-20 | 1.35V | Red / Black |
DDR4-3200 | PC4-25600 | 8GB x 1 | CL16-18-18 | 1.35V | Red / Black |
DDR4-3200 | PC4-25600 | 8GB x 2 | CL16-18-18 | 1.35V | Red / Black |
DDR4-3200 | PC4-25600 | 16GB x 1 | CL16-18-18 | 1.35V | Red / Black |
DDR4-3200 | PC4-25600 | 16GB x 2 | CL16-18-18 | 1.35V | Red / Black |
DDR4-3200 | PC4-25600 | 8GB x 1 | CL16-20-20 | 1.35V | Red / Black |
DDR4-3200 | PC4-25600 | 8GB x 2 | CL16-20-20 | 1.35V | Red / Black |
DDR4-3200 | PC4-25600 | 16GB x 1 | CL16-20-20 | 1.35V | Red / Black |
DDR4-3200 | PC4-25600 | 16GB x 2 | CL16-20-20 | 1.35V | Red / Black |
DDR4-3600 | PC4-28800 | 8GB x 1 | CL18-20-20 | 1.35V | Red / Black |
DDR4-3600 | PC4-28800 | 8GB x 2 | CL18-20-20 | 1.35V | Red / Black |
DDR4-3600 | PC4-28800 | 16GB x 1 | CL18-20-20 | 1.35V | Black |
DDR4-3600 | PC4-28800 | 16GB x 2 | CL18-20-20 | 1.35V | Black |
Model Name | Speed | Size | Latency | Voltage | Heat Sink Color |
DDR4-2666 | PC4-21300 | 8GB | CL16-18-18 | 1.2V | black |
DDR4-2666 | PC4-21300 | 16GB | CL16-18-18 | 1.2V | black |
DDR4-3000 | PC4-24000 | 8GB | CL16-20-20 | 1.35V | black |
DDR4-3000 | PC4-24000 | 16GB | CL16-20-20 | 1.35V | black |
DDR4-3200 | PC4-25600 | 8GB | CL16-20-20 | 1.35V | black |
DDR4-3200 | PC4-25600 | 16GB | CL16-20-20 | 1.35V | black |
DDR4-3200 | PC4-25600 | 32GB | CL16-20-20 | 1.35V | black |
No account yet?
Create an Account