Capacity | 128GB / 256GB / 512GB / 1TB |
Form Factor | M.2 2280 |
NAND Flash | 3D NAND |
Dimensions (L x W x H) | 80 x 22 x 2.15mm |
Weight | 8g / 0.28oz |
Interface | PCIe Gen3x4 |
Performance (Max) | Read 1800MB/s, Write 1200MB/s Maximum 4K random read/write IOPS : up to 220K/200K * Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables. |
Operating temperature | 0°C - 70°C |
Storage temperature | -40°C - 85°C |
Shock resistance | 1500G/0.5ms |
MTBF | 1,800,000 hours |
Warranty | As of 2019.07.01 the limited warranty period for the SX6000 Lite has been extended to five years. Products purchased on/before 2019.06.30 will retain the original 3-year limited warranty period (inclusive). |
Capacity | 128GB / 256GB / 512GB / 1TB |
Form Factor | M.2 2280 |
NAND Flash | 3D NAND |
Dimensions (L x W x H) | 80 x 22 x 2.15mm |
Weight | 8g / 0.28oz |
Interface | PCIe Gen3x4 |
Performance (Max) | Read 1800MB/s, Write 1200MB/s Maximum 4K random read/write IOPS : up to 220K/200K * Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables. |
Operating temperature | 0°C - 70°C |
Storage temperature | -40°C - 85°C |
Shock resistance | 1500G/0.5ms |
MTBF | 1,800,000 hours |
Warranty | As of 2019.07.01 the limited warranty period for the SX6000 Lite has been extended to five years. Products purchased on/before 2019.06.30 will retain the original 3-year limited warranty period (inclusive). |
Capacity | 256GB / 512GB / 1TB / 2TB |
Form Factor | M.2 2280 |
NAND Flash | 3D NAND |
Dimensions (L x W x H) | 80 x 22 x 2.9mm |
Weight | 9g / 0.32oz |
Interface | PCIe Gen3x4 |
Sequential Read (Max*) | Up to 3100MB/s |
Sequential Write (Max*) | Up to 1500MB/s |
4KB Random Read IOPS(Max*) | Up to 180K |
4KB Random Write IOPS(Max*) | Up to 180K |
Operating Temperature | 0°C - 70°C |
Storage Temperature | -40°C - 85°C |
Shock Resistance | 1500G/0.5ms |
MTBF | 1,800,000 hours |
Terabytes Written (TBW)(Max Capacity*) | 1,200TB |
Warranty | 5-year limited warranty |
Note | 1. Actual performance may vary due to available SSD capacity, system hardware and software components, and other factors. 2. The SSD is based on the TBW or Warranty period. |
Capacity | 256GB / 512GB / 1TB / 2TB | ||||||||||||||||||||||||||||||||||
Form Factor | M.2 2280 | ||||||||||||||||||||||||||||||||||
NAND Flash | 3D NAND | ||||||||||||||||||||||||||||||||||
Dimensions (L x W x H) | 80 x 22 x 2.9mm | ||||||||||||||||||||||||||||||||||
Weight | 9g / 0.32oz | ||||||||||||||||||||||||||||||||||
Interface | PCIe Gen3x4 | ||||||||||||||||||||||||||||||||||
Sequential Read (Max*) | Up to 3100MB/s | ||||||||||||||||||||||||||||||||||
Sequential Write (Max*) | Up to 1500MB/s | ||||||||||||||||||||||||||||||||||
4KB Random Read IOPS(Max*) | Up to 180K | ||||||||||||||||||||||||||||||||||
4KB Random Write IOPS(Max*) | Up to 180K | ||||||||||||||||||||||||||||||||||
Operating Temperature | 0°C - 70°C | ||||||||||||||||||||||||||||||||||
Storage Temperature | -40°C - 85°C | ||||||||||||||||||||||||||||||||||
Shock Resistance | 1500G/0.5ms | ||||||||||||||||||||||||||||||||||
MTBF | 1,800,000 hours | ||||||||||||||||||||||||||||||||||
Terabytes Written (TBW)(Max Capacity*) | 1,200TB | ||||||||||||||||||||||||||||||||||
Warranty | 5-year limited warranty | ||||||||||||||||||||||||||||||||||
Note | 1. Actual performance may vary due to available SSD capacity, system hardware and software components, and other factors.
2. The SSD is based on the TBW or Warranty period.
|
Capacity | 256GB / 512GB / 1TB / 2TB |
Form Factor | M.2 2280 |
NAND Flash | 3D NAND |
Controller | Realtek |
Dimensions (L x W x H) | 80 x 22 x 2.15mm |
Weight | 8g / 0.28oz |
Interface | PCIe Gen3x4 |
Performance(Max) | Read 2100MB/s , Write 1500MB/s Maximum 4K random read/write IOPS : up to 250K/240K * Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables. |
Operating temperature | 0°C - 70°C |
Storage temperature | -40°C - 85°C |
Shock resistance | 1500G/0.5ms |
MTBF | 2,000,000 hours |
Warranty | 5-year limited warranty * The SSD is based on the TBW or Warranty period. |
Capacity | 256GB / 512GB / 1TB / 2TB |
Form Factor | M.2 2280 |
NAND Flash | 3D NAND |
Controller | Realtek |
Dimensions (L x W x H) | 80 x 22 x 2.15mm |
Weight | 8g / 0.28oz |
Interface | PCIe Gen3x4 |
Performance(Max) | Read 2100MB/s , Write 1500MB/s Maximum 4K random read/write IOPS : up to 250K/240K * Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables. |
Operating temperature | 0°C - 70°C |
Storage temperature | -40°C - 85°C |
Shock resistance | 1500G/0.5ms |
MTBF | 2,000,000 hours |
Warranty | 5-year limited warranty * The SSD is based on the TBW or Warranty period. |
Module Type | 288 Pin Unbuffered DIMM Non ECC | |||||
Capacity | 8GBx2 / 16GBx2 | |||||
Frequency | 3200 | 3600 | 4000 | |||
Data Transfer Bandwidth | 25,600 MB/s (PC4 25600) | 28,800 MB/s (PC4 28800) | 32,000 MB/s (PC4 32000) | |||
Latency | CL16-18-18-38 | CL18-22-22-42 | CL18-22-22-42 | |||
Voltage | 1.35V | |||||
Dimensions | 43.5(H) x 141(L) x 8.3(W)mm | |||||
Heat Spreader | Aluminum heat spreader | |||||
Warranty | Lifetime warranty |
Module Type | 288 Pin Unbuffered DIMM Non ECC | ||||||
Capacity | 8GBx2 / 16GBx2 / 32GBx2 | 8GBx2 Only for Legend | 8GBx2 / 16GBx2 Only for RGB | ||||
Frequency | 3000 | 3200 | 3200 | 3466 | 3600 | 4000 | |
Data Transfer Bandwidth | 24,000 MB/s (PC4 24000) | 25,600 MB/s (PC4 25600) | 25,600 MB/s (PC4 25600) | 27,700 MB/s (PC4 27700) | 28,800 MB/s (PC4 28800) | 32,000 MB/s (PC4 32000) | |
Latency | CL16-18-18-38 | CL14-14-14-31 | CL16-18-18-38 | CL18-20-20-44 CL18-22-22-42 | |||
Voltage | 1.35V | ||||||
Dimensions | 53(H) x 147(L) x 9(W)mm | ||||||
Heat Spreader | Aluminum heat spreader | ||||||
Warranty | from factory |
Model | DELTA MAX SSD |
Interface | SATA Rev. 3.0 (6Gb/s) – With Backwards Compatibility to SATA Rev. 2.0 |
Capacity | 250GB / 500GB / 1TB[4] |
Voltage | DC +5V |
Operation Temperature | 0°C ~ 70°C |
Weight | 78g |
Dimensions | 100(L) x 69.85(W) x 9.5(H)mm |
OperatingSystem | Windows 10 / 8.1 / 8 / 7 / Vista, MAC OS 10.4 or later, Linux 2.6.33 or later |
MTBF | 1000000 hours |
No account yet?
Create an Account