Type | LCD |
Brightness [AL] | 10000 |
Resolution | 1920 x 1200 |
Light Source | Laser |
Light Source Life [h] | 20000 |
Weight [kg] | 24.4 |
True 4K UHD resolution with 8.3M pixels
BenQ CinematicColor™ for cinema industry’s 100% DCI-P3/Rec.709 color space
HDR-PROâ„¢ projector-optimized HDR technology (HDR10/HLG support)
CUDA Cores | 3072 |
RT Cores | 48 |
Tensor Cores | 384 |
RTX-OPS | 62T |
Rays Cast | 8 Giga Rays/Sec |
Peak Single Precision FP32 Performance | 11.2 TFLOPS |
Peak Half Precision FP16 Performance | 22.3 TFLOPS |
Peak INT8 Performance | 178.4 TOPS |
Deep Learning TFLOPS | 89.2 Tensor TFLOPS |
GPU Memory | 16 GB GDDR6 with ECC |
Memory Bandwidth | 448 GB/Sec |
System Interface | PCI Express 3.0 x16 |
Display Connectors | DP 1.4 (4) + DVI-D DL (1) + VirtualLink (1) |
CUDA Cores | 7168 |
Tensor Cores | 224 |
RT Cores | 56 |
Single Precision Performance | 23.7 TFLOPS |
RT Core Performance | 46.2 TFLOPS |
Tensor Performance | 189.2 TFLOPS |
GPU Memory | 20GB GDDR6 with ECC |
Memory Interface | 320-bit |
Memory Bandwidth | 640 GB/sec |
System Interface | PCI Express 4.0 x16 |
Display Connectors | 4x DisplayPort 1.4a |
Maximum Power Consumption | 200 W |
No account yet?
Create an Account