Capacity | 250GB / 500GB / 1TB / 2TB |
Form Factor | M.2 2280 |
NAND Flash | 3D NAND |
Dimensions (L x W x H) | 80 x 22 x 3.85mm |
Weight | 10.5g / 0.37oz |
Interface | PCIe Gen3x4 |
Sequential R/W performance (max.) | Up to 1800/1200MB/s |
Operating Temperature | 0°C - 70°C |
Storage Temperature | -40°C - 85°C |
Shock Resistance | 1500G/0.5ms |
MTBF | 1,800,000 hours |
Warranty | 5-year limited |
Note | 1. Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables. |
Capacity | 250GB / 500GB / 1TB / 2TB |
Form Factor | M.2 2280 |
NAND Flash | 3D NAND |
Dimensions (L x W x H) | 80 x 22 x 3.85mm |
Weight | 10.5g / 0.37oz |
Interface | PCIe Gen3x4 |
Sequential R/W performance (max.) | Up to 1800/1200MB/s |
Operating Temperature | 0°C - 70°C |
Storage Temperature | -40°C - 85°C |
Shock Resistance | 1500G/0.5ms |
MTBF | 1,800,000 hours |
Warranty | 5-year limited |
Note | 1. Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables. |
Capacity | 250GB / 500GB / 1TB / 2TB |
Form Factor | M.2 2280 |
NAND Flash | 3D NAND |
Dimensions (L x W x H) | 80 x 22 x 3.85mm |
Weight | 10.5g / 0.37oz |
Interface | PCIe Gen3x4 |
Sequential R/W performance (max.) | Up to 1800/1200MB/s |
Operating Temperature | 0°C - 70°C |
Storage Temperature | -40°C - 85°C |
Shock Resistance | 1500G/0.5ms |
MTBF | 1,800,000 hours |
Warranty | 5-year limited |
Note | 1. Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables. |
No account yet?
Create an Account