Capacity | 256GB / 512GB / 1TB / 2TB |
Form Factor | M.2 2280 |
NAND Flash | 3D TLC |
Controller | Realtek |
Dimensions ( L x W x H ) | 80 x 22 x 3.7mm / 3.15 x 0.87 x 0.15inch |
Weight | 11.2g / 0.4oz |
Interface | PCIe Gen3x4 |
Performance(Max) | Read 2100MB/s , Write 1500MB/s Maximum 4K random read / write IOPS :Â up to 250K/240K * Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables. |
Distributing in Oman, Qatar and Bahrain
Model Name | Speed | Size | Latency | Voltage | Heat Sink Color |
DDR4-2666 | PC4-21300 | 8GB | CL16-18-18 | 1.2V | black |
DDR4-2666 | PC4-21300 | 16GB | CL16-18-18 | 1.2V | black |
DDR4-3000 | PC4-24000 | 8GB | CL16-20-20 | 1.35V | black |
DDR4-3000 | PC4-24000 | 16GB | CL16-20-20 | 1.35V | black |
DDR4-3200 | PC4-25600 | 8GB | CL16-20-20 | 1.35V | black |
DDR4-3200 | PC4-25600 | 16GB | CL16-20-20 | 1.35V | black |
DDR4-3200 | PC4-25600 | 32GB | CL16-20-20 | 1.35V | black |
Distributing in Oman, Qatar and Bahrain
Distributing in Oman, Qatar and Bahrain
Distributing in Oman, Qatar and Bahrain
Capacity | 256GB / 512GB / 1TB / 2TB / 4TB |
Form Factor | M.2 2280 |
NAND Flash | 3D NAND |
Dimensions (L x W x H) | 80 x 22 x 8mm / 3.15 x 0.87 x 0.31inch |
Weight | 13.4g / 0.47oz |
Interface | PCIe Gen3x4 |
Performance (Max) | read 3500MB/s, write 3000MB/s Maximum 4K random read / write IOPS :Â 300K/240K IOPS * Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables |
Operating temperature | 0°C – 70°C |
Storage temperature | -40°C – 85°C |
Shock resistance | 1500G/0.5ms |
MTBF | 2,000,000 hours |
Distributing in Oman, Qatar and Bahrain
True 4K UHD resolution and laser technology –
4200 lumens, HDR and HLG compatible
Small form factor for easy installation – 1.6x zoom,
360-degree and portrait projection
Reduced power consumption for a long life span –
DuraCore laser technology delivers 30,000 hours
maintenance free laser light source
External power supply – More reliability, portability
and energy efficiency
– Super Compact
– 4K ready
– 90mm Single Fan
– Sunflower Heatsink
– PCIe Bus Powered
– OC Scanner
– Powered by NVIDIA DLSS 3, ultra-efficient Ada Lovelace arch, and full ray tracing
– The Strongest Performance
– AIR Optimzed Design
– IceStorm 2.0 Advanced Cooling
– FREEZE Fan Stop, Active Fan Control, Dual BIOS
– SPECTRA 2.0 RGB Lighting with 3-pin RGB Header
– Metal die-cast RGB LED Backplate
– Bundled with GPU Support Bracket
Powered by NVIDIA DLSS 3, ultra-efficient Ada Lovelace arch, and full ray tracing
– IceStorm 2.0 Advanced Cooling
– FREEZE Fan Stop, Active Fan Control, Dual BIOS
– SPECTRA 2.0 RGB Lighting (compatible with external LED strip)
– Metal Backplate
– Bundled with GPU Support Bracket
– Powered by NVIDIA DLSS 3, ultra-efficient Ada Lovelace arch, and full ray tracing
– The Strongest Performance
– AIR Optimized Design
– IceStorm 3.0 Advanced Cooling
– FREEZE Fan Stop, Active Fan Control, Dual BIOS
– SPECTRA 2.0 RGB Lighting (compatible with external LED strip)
– Metal die-cast RGB LED Backplate
– Bundled with GPU Support Bracket
No account yet?
Create an Account