Model Name | Speed | Size | Latency | Voltage | Heat Sink Color |
DDR4-2666 | PC4-21300 | 8GB x 1 | CL16-18-18 | 1.2V | Red / Black |
DDR4-2666 | PC4-21300 | 8GB x 2 | CL16-18-18 | 1.2V | Red / Black |
DDR4-2666 | PC4-21300 | 16GB x 1 | CL16-18-18 | 1.2V | Red / Black |
DDR4-2666 | PC4-21300 | 16GB x 2 | CL16-18-18 | 1.2V | Red / Black |
DDR4-3000 | PC4-24000 | 8GB x 1 | CL16-20-20 | 1.35V | Red / Black |
DDR4-3000 | PC4-24000 | 8GB x 2 | CL16-20-20 | 1.35V | Red / Black |
DDR4-3000 | PC4-24000 | 16GB x 1 | CL16-20-20 | 1.35V | Red / Black |
DDR4-3000 | PC4-24000 | 16GB x 2 | CL16-20-20 | 1.35V | Red / Black |
DDR4-3200 | PC4-25600 | 8GB x 1 | CL16-18-18 | 1.35V | Red / Black |
DDR4-3200 | PC4-25600 | 8GB x 2 | CL16-18-18 | 1.35V | Red / Black |
DDR4-3200 | PC4-25600 | 16GB x 1 | CL16-18-18 | 1.35V | Red / Black |
DDR4-3200 | PC4-25600 | 16GB x 2 | CL16-18-18 | 1.35V | Red / Black |
DDR4-3200 | PC4-25600 | 8GB x 1 | CL16-20-20 | 1.35V | Red / Black |
DDR4-3200 | PC4-25600 | 8GB x 2 | CL16-20-20 | 1.35V | Red / Black |
DDR4-3200 | PC4-25600 | 16GB x 1 | CL16-20-20 | 1.35V | Red / Black |
DDR4-3200 | PC4-25600 | 16GB x 2 | CL16-20-20 | 1.35V | Red / Black |
DDR4-3600 | PC4-28800 | 8GB x 1 | CL18-20-20 | 1.35V | Red / Black |
DDR4-3600 | PC4-28800 | 8GB x 2 | CL18-20-20 | 1.35V | Red / Black |
DDR4-3600 | PC4-28800 | 16GB x 1 | CL18-20-20 | 1.35V | Black |
DDR4-3600 | PC4-28800 | 16GB x 2 | CL18-20-20 | 1.35V | Black |
No account yet?
Create an Account