Model Name | LL-S201A | |
---|---|---|
Installation | Landscape/portrait* (*Portrait not supported when used with stand) |
|
LCD Panel | 20-inch-class (19 1/2-inch [49.5 cm] diagonal) UV2A LCD (16 : 9) | |
Max. Resolution | 1,920 x 1,080 pixels | |
Max. Display Colours (approx.) | 16.7 million colours | |
Pixel Pitch | 0.225 x 0.225 mm | |
Brightness*1 | 250 cd/m2 | |
Contrast Ratio | 3,000 : 1 | |
Viewing Angles (H/V) | 178°/178° (CR ≥ 10) TBD | |
Active Screen Area (W x H) | 432 x 243 mm | |
Response Time | 5 ms (grey to grey, avg.) | |
Backlight | LED, edge-lit | |
Touchscreen | Touch Technology | Capacitive touch |
Multi Touch | 10 points | |
Supported OS | Windows® 8*2, Windows® 7, Windows Vista®*3, Windows® XP*3 | |
Computer Input | Plug & Play | VESA DDC2B |
Input Terminals | DisplayPort x 1, HDMI™/MHL™ x 1 | |
Output Terminals | Micro-USB x 1 (for touchscreen operation), 3.5 mm-diameter mini stereo jack x 1 |
|
Built-in Speakers | 1 W + 1 W | |
Mounting | VESA (4 points) 100 x 100 mm pitch | |
Power Supply*4 | AC 100 V–240 V, 50/60 Hz, DC 19 V | |
Power Consumption | 26 W / 35 W (when charging a connected device via MHL) | |
Environmental Conditions |
Operating Temperature | 0°C to 35°C |
Operating Humidity | 20% to 80% RH at 35°C (no condensation) | |
Dimensions (W x D x H) (approx.) | 463.8 x 25.2 x 274.8 mm (18 1/4″ x 1″ x 10 13/16″) | |
Weight (approx.) | Without stand: 2.3 kg (5.1 lbs) With stand: 2.9 kg (6.4 lbs) | |
Main Accessories | Stand x 1, touch pen x 1, power cord x 1, AC adaptor x 1, USB cable x 1, CD-ROM, set-up manual |
Reviews
There are no reviews yet.