Display
Panel Technology | SPVA (P-DID) | Viewable Image Size | 46 “ |
Aspect Ratio | 16:9 | Native Resolution | 1920×1080 |
Pixel Pitch | 0.53 mm | Pixels Per Inch | 47 @ native resolution |
Backlight Type | LED Direct-lit | Brightness (typical) | 500 cd/m2 |
Brightness (maximum) | 700 cd/m2 | Contrast Ratio (typical) | 3500:1 |
Viewing Angle (typical) | 178° Vert., 178° Hor. (89U/89D/89L/89R) @ CR>10 | Response Time (Gray to Gray) | 8 ms |
Refresh Rate | 60Hz | Active Screen Area | 40.1 x 22.6 in. / 1018.1 x 572.9mm |
Orientation | Landscape/Portrait | Displayable Colors | More than 16.7 million |
Reviews
There are no reviews yet.