Display
Panel Technology | S-IPS | Viewable Image Size | 42 “ |
Aspect Ratio | 16:9 | Native Resolution | 1920×1080 |
Pixel Pitch | 0.49 mm | Pixels Per Inch | 52 @ native resolution |
Backlight Type | LED Edge-lit | Brightness (typical) | 320 cd/m2 |
Brightness (maximum) | 450 cd/m2 | Contrast Ratio (typical) | 1300:1 |
Viewing Angle (typical) | 178° Vert., 178° Hor. (89U/89D/89L/89R) @ CR>10 | Refresh Rate | 60Hz |
Active Screen Area | 36.6x 20.6in. / 930 x 523.3mm | Orientation | Landscape/Portrait |
Displayable Colors | More than 16.7 million |
Reviews
There are no reviews yet.