Display
Panel Technology | IPS | Viewable Image Size | 24.1 “ |
Aspect Ratio | 16:10 | Native Resolution | 1920×1200 |
Pixel Pitch | 0.27 mm | Pixels Per Inch | 93 @ native resolution |
Backlight Type | W-LED | Brightness (typical) | 350 cd/m2 |
Contrast Ratio (typical) | 1000:1 | Viewing Angle (typical) | 178° Vert., 178° Hor. (89U/89D/89L/89R) @ CR>10 |
Response Time (typical) | 8 ms | Displayable Colors | 16.7 million out of 1.05 billion |
Lookup Table | 14-bit (3D) | Color Gamut
Adobe RGB Coverage/Size:
78.4% / 81.0%
NTSC Coverage/Size:
75.2% / 77.4%
sRGB Coverage/Size:
99.6% / 109.3%
|
Reviews
There are no reviews yet.