Display
Panel Technology | VA | Viewable Image Size | 65 “ |
Aspect Ratio | 16:9 | Native Resolution | 3840×2160 |
Pixel Pitch | 0.37 mm | Backlight Type | LED Direct-lit |
Brightness (typical) | 350 cd/m2 | Contrast Ratio (typical) | 4000:1 |
Viewing Angle (typical) | 178° Vert., 178° Hor. (89U/89D/89L/89R) @ CR>20 | Response Time (Gray to Gray) | 8 ms |
Refresh Rate | 60Hz | Active Screen Area | 56.2 x 31.6 in. / 1428.5 x 803.5mm |
Orientation | Landscape | Displayable Colors | More than 1.07 billion |
Reviews
There are no reviews yet.