Display
Panel Technology | VA | Viewable Image Size | 55 “ |
Aspect Ratio | 16:9 | Native Resolution | 3840×2160 |
Pixel Pitch | 0.32 mm | Backlight Type | LED Direct-lit |
Brightness (typical) | 350 cd/m2 | Contrast Ratio (typical) | 4000:1 |
Viewing Angle (typical) | 178° Vert., 178° Hor. (89U/89D/89L/89R) @ CR>20 | Response Time (typical) | 8 ms |
Refresh Rate | 60Hz | Active Screen Area | 47.6 x 26.8 in. / 1209.6 x 680.4 mm |
Orientation | Landscape | Displayable Colors | More than 1.07 billion |
Reviews
There are no reviews yet.