Display
Panel Technology | VA | Viewable Image Size | 50 “ |
Aspect Ratio | 16:9 | Native Resolution | 1920×1080 |
Pixel Pitch | 0.57 mm | Backlight Type | LED Direct-lit |
Brightness (typical) | 350 cd/m2 | Contrast Ratio (typical) | 3000:1 |
Viewing Angle (typical) | 176° Vert., 176° Hor. (88U/88D/88L/88R) @ CR>10 | Response Time (Gray to Gray) | 8 ms |
Refresh Rate | 60Hz | Active Screen Area | 43.1 x 24.3 in. / 1095.8 x 616.4mm |
Orientation | Landscape | Displayable Colors | More than 16.7 million |
Reviews
There are no reviews yet.