Display
Panel Technology | IPS | Viewable Image Size | 43 “ |
Aspect Ratio | 16:9 | Native Resolution | 1920×1080 |
Pixel Pitch | 0.49 mm | Pixels Per Inch | 51 @native resolution |
Backlight Type | LED Direct-lit | Brightness (typical) | 350 cd/m2 |
Contrast Ratio (typical) | 1200:1 | Viewing Angle (typical) | 176° Vert., 176° Hor. (88U/88D/88L/88R) @ CR>10 |
Response Time (Gray to Gray) | 8 ms | Refresh Rate | 60Hz |
Active Screen Area | 37.1 x 20.8 in. / 941.2 x 529.4mm | Orientation | Landscape |
Displayable Colors | More than 16.7 million |
Reviews
There are no reviews yet.