Display
Panel Technology | VA | Viewable Image Size | 32 “ |
Aspect Ratio | 16:9 | Native Resolution | 1920×1080 |
Pixel Pitch | 0.37 mm | Backlight Type | LED Direct-lit |
Brightness (typical) | 350 cd/m2 | Contrast Ratio (typical) | 4000:1 |
Viewing Angle (typical) | 178° Vert., 178° Hor. (89U/89D/89L/89R) @ CR>20 | Response Time (Gray to Gray) | 8 ms |
Refresh Rate | 60Hz | Active Screen Area | 27.5 x 15.5 in. / 698.4 x 392.9mm |
Orientation | Landscape | Displayable Colors | More than 16.7 million |
Reviews
There are no reviews yet.