Display
Panel Technology | S-IPS | Viewable Image Size | 98 “ |
Aspect Ratio | 16:9 | Native Resolution | 3840×2160 |
Supported Resolutions | DisplayPort: V1.2 (HDCP 1.3) VGA60, SVGA60, XGA60, WXGA60, SXGA60, UXGA60, WUXGA60, 1920 x 1080 (60Hz), 1080p, 1080i, 720p@50Hz/60Hz, 576p@50Hz, 480p@60Hz, 3840 x 2160 (24Hz/30Hz/25Hz/60Hz (DisplayPort 1.2)) HDMI: (HDCP 1.4/2.2) VGA60, SVGA60, XGA60, WXGA60, SXGA60, UXGA60, WUXGA60, 1920 x 1080 (60Hz), 1080p, 1080i, 720p@50Hz/60Hz, 576p@50Hz, 480p@60Hz, 576i@50Hz, 480i@60Hz, 3840 x 2160 (24Hz/30Hz/25Hz/60Hz (MODE2)), 4096 x 2160 (30Hz, 24Hz, 25Hz, 60Hz (MODE2)) | Pixel Pitch | 0.56 mm |
Pixels Per Inch | 45 PPI | Brightness (maximum) | 350 cd/m2 |
Contrast Ratio (typical) | 1300:1 (without local dimming) | Viewing Angle (typical) | 178° Vert., 178° Hor. (89U/89D/89L/89R) @ CR>10 |
Response Time (typical) | 8 ms | Refresh Rate | 60Hz |
Active Screen Area | 84.99 x 47.81 in. / 2158.85 x 1214.35mm | Orientation | Landscape/Portrait |
Dimming Capability | Local Dimming Capable | Displayable Colors | More than 1.07 billion |
Reviews
There are no reviews yet.