For orders above €100
For All Your Questions
+73 099 321 312
Showing the single result
CUDA Cores | 2304 |
RT Cores | 36 |
Tensor Cores | 288 |
GPU Memory | 8GB GDDR6 |
RTX-OPS | 43 T |
Rays Cast | 6.0 Giga Rays/Sec |
Peak Single Precision FP32 Performance | 7.1 TFLOPS |
Peak Half Precision FP16 Performance | 14.2 TFLOPS |
Peak INT8 Performance | 28.5 TOPS |
Deep Learning TFLOPS | 57.0 Tensor TFLOPS |
Memory Bandwidth | 416 GB/Sec |
System Interface | PCI Express 3.0 x16 |
Display Connectors | DisplayPort 1.4 (3) + VirtualLink |
Carrier information.
Payment methods.
Unlimited help desk.
View our benefits.
Track or cancel orders.
No account yet?
Create an Account