For orders above €100
For All Your Questions
+73 099 321 312
Showing the single result
CUDA Cores | 6144 |
Tensor Cores | 192 |
RT Cores | 48 |
Single Precision Performance | 19.2 TFLOPS |
RT Core Performance | 37.4 TFLOPS |
Tensor Performance | 153.4 TFLOPS |
GPU Memory | 16 GB GDDR6 with ECC |
Memory Interface | 256-bit |
Memory Bandwidth | 448 GB/sec |
System Interface | PCI Express 4.0 x16 |
Display Connectors | 4x DisplayPort 1.4a |
Maximum Power Consumption | 140 W |
Carrier information.
Payment methods.
Unlimited help desk.
View our benefits.
Track or cancel orders.
No account yet?
Create an Account