For orders above €100
For All Your Questions
+73 099 321 312
Showing the single result
CUDA Cores | 3328 |
Tensor Cores | 104 |
RT Cores | 26 |
Single Precision Performance | 8.00 TFLOPS |
RT Core Performance | 15.6 TFLOPS |
Tensor Performance | 63.9 TFLOPS |
GPU Memory | 6 GB GDDR6 ECC |
Memory Interface | 192-bit |
Memory Bandwidth | 288 GB/sec |
System Interface | PCI Express 4.0 x16 |
Display Connectors | 4x mDP 1.4a with latching mechanism |
Maximum Power Consumption | 70 W |
Carrier information.
Payment methods.
Unlimited help desk.
View our benefits.
Track or cancel orders.
No account yet?
Create an Account