For orders above €100
For All Your Questions
+73 099 321 312
Showing the single result
GPU Architecture | NVIDIA Ampere |
CUDA Cores | 3328 |
Tensor Cores | 104 |
RT Cores | 26 |
Peak FP32 Performance | 8.0 TFLOPS |
RT Core Performance | 15.6 TLOPS |
Tensor Core Performance | 63.9 TFLOPS |
GPU Memory | 12GB GDDR6 ECC |
Memory Interface | 192-bit |
Memory Bandwidth | 288 GB/s |
Maximum Power Consumption | 70W |
System Interface | PCI Express 4.0 x16 |
Display Connectors | 4x mDP |
Form Factor | 2.713" H x 6.6" Dual Slot |
Thermal Solution | Active Fansink |
Carrier information.
Payment methods.
Unlimited help desk.
View our benefits.
Track or cancel orders.
No account yet?
Create an Account