For orders above €100
For All Your Questions
+73 099 321 312
Showing the single result
CUDA Cores | 3072 |
RT Cores | 48 |
Tensor Cores | 384 |
RTX-OPS | 62T |
Rays Cast | 8 Giga Rays/Sec |
Peak Single Precision FP32 Performance | 11.2 TFLOPS |
Peak Half Precision FP16 Performance | 22.3 TFLOPS |
Peak INT8 Performance | 178.4 TOPS |
Deep Learning TFLOPS | 89.2 Tensor TFLOPS |
GPU Memory | 16 GB GDDR6 with ECC |
Memory Bandwidth | 448 GB/Sec |
System Interface | PCI Express 3.0 x16 |
Display Connectors | DP 1.4 (4) + DVI-D DL (1) + VirtualLink (1) |
Carrier information.
Payment methods.
Unlimited help desk.
View our benefits.
Track or cancel orders.
No account yet?
Create an Account