CUDA Cores | 3072 |
RT Cores | 48 |
Tensor Cores | 384 |
RTX-OPS | 62T |
Rays Cast | 8 Giga Rays/Sec |
Peak Single Precision FP32 Performance | 11.2 TFLOPS |
Peak Half Precision FP16 Performance | 22.3 TFLOPS |
Peak INT8 Performance | 178.4 TOPS |
Deep Learning TFLOPS | 89.2 Tensor TFLOPS |
GPU Memory | 16 GB GDDR6 with ECC |
Memory Bandwidth | 448 GB/Sec |
System Interface | PCI Express 3.0 x16 |
Display Connectors | DP 1.4 (4) + DVI-D DL (1) + VirtualLink (1) |
CUDA Cores | 6144 |
Tensor Cores | 192 |
RT Cores | 48 |
Single Precision Performance | 19.2 TFLOPS |
RT Core Performance | 37.4 TFLOPS |
Tensor Performance | 153.4 TFLOPS |
GPU Memory | 16 GB GDDR6 with ECC |
Memory Interface | 256-bit |
Memory Bandwidth | 448 GB/sec |
System Interface | PCI Express 4.0 x16 |
Display Connectors | 4x DisplayPort 1.4a |
Maximum Power Consumption | 140 W |
CUDA Cores | 7168 |
Tensor Cores | 224 |
RT Cores | 56 |
Single Precision Performance | 23.7 TFLOPS |
RT Core Performance | 46.2 TFLOPS |
Tensor Performance | 189.2 TFLOPS |
GPU Memory | 20GB GDDR6 with ECC |
Memory Interface | 320-bit |
Memory Bandwidth | 640 GB/sec |
System Interface | PCI Express 4.0 x16 |
Display Connectors | 4x DisplayPort 1.4a |
Maximum Power Consumption | 200 W |
CUDA Cores | 896 |
GPU Memory | 4 GB GDDR6 |
Peak FP32 Performance | 2.50 TFLOPS |
Memory Interface | 128-bit |
Memory Bandwidth | 160 GB/s |
Max Power Consumption | 50 W |
System Interface | PCI Express 3.0 x16 |
Display Connectors | 4x mDP |
Form Factor | Low-Profile Single Slot |
Thermal Solution | Active Fansink |
CUDA Cores | 896 |
GPU Memory | 8 GB GDDR6 |
Peak FP32 Performance | 2.50 TFLOPS |
Memory Interface | 128-bit |
Memory Bandwidth | 160 GB/s |
Max Power Consumption | 50 W |
System Interface | PCI Express 3.0 x16 |
Display Connectors | 4x mDP |
Form Factor | Low-Profile Single Slot |
Thermal Solution | Active Fansink |
GPU Architecture | NVIDIA Ampere |
CUDA Cores | 3328 |
Tensor Cores | 104 |
RT Cores | 26 |
Peak FP32 Performance | 8.0 TFLOPS |
RT Core Performance | 15.6 TLOPS |
Tensor Core Performance | 63.9 TFLOPS |
GPU Memory | 12GB GDDR6 ECC |
Memory Interface | 192-bit |
Memory Bandwidth | 288 GB/s |
Maximum Power Consumption | 70W |
System Interface | PCI Express 4.0 x16 |
Display Connectors | 4x mDP |
Form Factor | 2.713" H x 6.6" Dual Slot |
Thermal Solution | Active Fansink |
CUDA Cores | 3328 |
Tensor Cores | 104 |
RT Cores | 26 |
Single Precision Performance | 8.00 TFLOPS |
RT Core Performance | 15.6 TFLOPS |
Tensor Performance | 63.9 TFLOPS |
GPU Memory | 6 GB GDDR6 ECC |
Memory Interface | 192-bit |
Memory Bandwidth | 288 GB/sec |
System Interface | PCI Express 4.0 x16 |
Display Connectors | 4x mDP 1.4a with latching mechanism |
Maximum Power Consumption | 70 W |
CUDA Cores | 384 |
GPU Memory | 4 GB GDDR6 |
Peak FP32 Performance | 1.094 TFLOPS |
Memory Interface | 64-bit |
Memory Bandwidth | 80 GB/s |
Max Power Consumption | 30 W |
System Interface | PCI Express 3.0 x16 |
Display Connectors | 3x mDP |
Form Factor | Low-Profile Single Slot |
Thermal Solution | Active Fansink |
CUDA Cores | 2304 |
RT Cores | 36 |
Tensor Cores | 288 |
GPU Memory | 8GB GDDR6 |
RTX-OPS | 43 T |
Rays Cast | 6.0 Giga Rays/Sec |
Peak Single Precision FP32 Performance | 7.1 TFLOPS |
Peak Half Precision FP16 Performance | 14.2 TFLOPS |
Peak INT8 Performance | 28.5 TOPS |
Deep Learning TFLOPS | 57.0 Tensor TFLOPS |
Memory Bandwidth | 416 GB/Sec |
System Interface | PCI Express 3.0 x16 |
Display Connectors | DisplayPort 1.4 (3) + VirtualLink |
No account yet?
Create an Account