Module Type | U-DIMM |
Form Factor | standard 1.23" height |
Memory Type | DDR4 |
Standard | JEDEC |
Interface | 288-pin |
Density | 4GB / 8GB / 16GB / 32GB |
Speed | 2666MHz |
CAS Latency | CL 19-19-19 |
Power supply | VDD and VDDQ = 1.2V±0.06V |
DRAM activation power supply | VPP= 2.5V (+0.25V / -0.125V) |
DRAM spec/VCC | DDR4 STD 1.2V |
Capacity | 250GB / 500GB / 1TB / 2TB |
Form Factor | M.2 2280 |
NAND Flash | 3D NAND |
Dimensions (L x W x H) | 80 x 22 x 3.85mm |
Weight | 10.5g / 0.37oz |
Interface | PCIe Gen3x4 |
Sequential R/W performance (max.) | Up to 1800/1200MB/s |
Operating Temperature | 0°C - 70°C |
Storage Temperature | -40°C - 85°C |
Shock Resistance | 1500G/0.5ms |
MTBF | 1,800,000 hours |
Warranty | 5-year limited |
Note | 1. Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables. |
Capacity | 256GB / 512GB / 1TB / 2TB |
Form Factor | M.2 2280 |
NAND Flash | 3D TLC |
Dimensions (L x W x H) | 80 x 22 x 6.1mm / 3.15 x 0.87 x 0.24inch |
Weight | 11g / 0.38oz |
Interface | PCIe Gen3x4 |
Performance (Max) | Read 3500MB/s , Write 3000MB/s Maximum 4K random read/write IOPS : up to 390K/380K * Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables. |
Operating temperature | 0°C - 70°C |
Storage temperature | -40°C - 85°C |
Shock resistance | 1500G/0.5ms |
MTBF | 2,000,000 hours |
Capacity | 128GB / 256GB / 512GB / 1TB |
Form Factor | M.2 2280 |
NAND Flash | 3D NAND |
Dimensions (L x W x H) | 80 x 22 x 2.15mm / 3.15 x 0.87 x 0.08inch |
Weight | 8g / 0.28oz |
Interface | PCIe Gen3x4 |
Performance (Max) | Read 1800MB/s, Write 1200MB/s Maximum 4K random read/write IOPS : up to 220K/200K * Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables. |
Capacity | 128GB / 256GB / 512GB / 1TB |
Form Factor | M.2 2280 |
NAND Flash | 3D NAND |
Dimensions (L x W x H) | 80 x 22 x 2.15mm / 3.15 x 0.87 x 0.08inch |
Weight | 8g / 0.28oz |
Interface | PCIe Gen3x4 |
Performance (Max) | Read 1800MB/s, Write 1200MB/s Maximum 4K random read/write IOPS : up to 220K/200K * Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables. |
Operating temperature | 0°C - 70°C |
Capacity | 256GB / 512GB / 1TB / 2TB |
Form Factor | M.2 2280 |
NAND Flash | 3D NAND |
Controller | Realtek |
Dimensions (L x W x H) | 80 x 22 x 2.15mm |
Weight | 8g / 0.28oz |
Interface | PCIe Gen3x4 |
Performance(Max) | Read 2100MB/s , Write 1500MB/s Maximum 4K random read/write IOPS : up to 250K/240K * Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables. |
Operating temperature | 0°C - 70°C |
Storage temperature | -40°C - 85°C |
Shock resistance | 1500G/0.5ms |
MTBF | 2,000,000 hours |
Warranty | 5-year limited warranty * The SSD is based on the TBW or Warranty period. |
No account yet?
Create an Account