For orders above €100
For All Your Questions
+73 099 321 312
Showing all 7 results
Module Type | U-DIMM |
Form Factor | standard 1.23" height |
Memory Type | DDR4 |
Standard | JEDEC |
Interface | 288-pin |
Density | 4GB / 8GB / 16GB / 32GB |
Speed | 2666MHz |
CAS Latency | CL 19-19-19 |
Power supply | VDD and VDDQ = 1.2V±0.06V |
DRAM activation power supply | VPP= 2.5V (+0.25V / -0.125V) |
DRAM spec/VCC | DDR4 STD 1.2V |
Model Name | Speed | Size | Latency | Voltage | Heat Sink Color |
DDR4-2666 | PC4-21300 | 8GB x 1 | CL16-18-18 | 1.2V | Red / Black |
DDR4-2666 | PC4-21300 | 8GB x 2 | CL16-18-18 | 1.2V | Red / Black |
DDR4-2666 | PC4-21300 | 16GB x 1 | CL16-18-18 | 1.2V | Red / Black |
DDR4-2666 | PC4-21300 | 16GB x 2 | CL16-18-18 | 1.2V | Red / Black |
DDR4-3000 | PC4-24000 | 8GB x 1 | CL16-20-20 | 1.35V | Red / Black |
DDR4-3000 | PC4-24000 | 8GB x 2 | CL16-20-20 | 1.35V | Red / Black |
DDR4-3000 | PC4-24000 | 16GB x 1 | CL16-20-20 | 1.35V | Red / Black |
DDR4-3000 | PC4-24000 | 16GB x 2 | CL16-20-20 | 1.35V | Red / Black |
DDR4-3200 | PC4-25600 | 8GB x 1 | CL16-18-18 | 1.35V | Red / Black |
DDR4-3200 | PC4-25600 | 8GB x 2 | CL16-18-18 | 1.35V | Red / Black |
DDR4-3200 | PC4-25600 | 16GB x 1 | CL16-18-18 | 1.35V | Red / Black |
DDR4-3200 | PC4-25600 | 16GB x 2 | CL16-18-18 | 1.35V | Red / Black |
DDR4-3200 | PC4-25600 | 8GB x 1 | CL16-20-20 | 1.35V | Red / Black |
DDR4-3200 | PC4-25600 | 8GB x 2 | CL16-20-20 | 1.35V | Red / Black |
DDR4-3200 | PC4-25600 | 16GB x 1 | CL16-20-20 | 1.35V | Red / Black |
DDR4-3200 | PC4-25600 | 16GB x 2 | CL16-20-20 | 1.35V | Red / Black |
DDR4-3600 | PC4-28800 | 8GB x 1 | CL18-20-20 | 1.35V | Red / Black |
DDR4-3600 | PC4-28800 | 8GB x 2 | CL18-20-20 | 1.35V | Red / Black |
DDR4-3600 | PC4-28800 | 16GB x 1 | CL18-20-20 | 1.35V | Black |
DDR4-3600 | PC4-28800 | 16GB x 2 | CL18-20-20 | 1.35V | Black |
Model Name | Speed | Size | Latency | Voltage | Heat Sink Color |
DDR4-2666 | PC4-21300 | 8GB | CL16-18-18 | 1.2V | black |
DDR4-2666 | PC4-21300 | 16GB | CL16-18-18 | 1.2V | black |
DDR4-3000 | PC4-24000 | 8GB | CL16-20-20 | 1.35V | black |
DDR4-3000 | PC4-24000 | 16GB | CL16-20-20 | 1.35V | black |
DDR4-3200 | PC4-25600 | 8GB | CL16-20-20 | 1.35V | black |
DDR4-3200 | PC4-25600 | 16GB | CL16-20-20 | 1.35V | black |
DDR4-3200 | PC4-25600 | 32GB | CL16-20-20 | 1.35V | black |
Carrier information.
Payment methods.
Unlimited help desk.
View our benefits.
Track or cancel orders.
No account yet?
Create an Account