For orders above €100
For All Your Questions
+73 099 321 312
Showing 97–101 of 101 results
CUDA Cores | 3328 |
Tensor Cores | 104 |
RT Cores | 26 |
Single Precision Performance | 8.00 TFLOPS |
RT Core Performance | 15.6 TFLOPS |
Tensor Performance | 63.9 TFLOPS |
GPU Memory | 6 GB GDDR6 ECC |
Memory Interface | 192-bit |
Memory Bandwidth | 288 GB/sec |
System Interface | PCI Express 4.0 x16 |
Display Connectors | 4x mDP 1.4a with latching mechanism |
Maximum Power Consumption | 70 W |
CUDA Cores | 384 |
GPU Memory | 4 GB GDDR6 |
Peak FP32 Performance | 1.094 TFLOPS |
Memory Interface | 64-bit |
Memory Bandwidth | 80 GB/s |
Max Power Consumption | 30 W |
System Interface | PCI Express 3.0 x16 |
Display Connectors | 3x mDP |
Form Factor | Low-Profile Single Slot |
Thermal Solution | Active Fansink |
Carrier information.
Payment methods.
Unlimited help desk.
View our benefits.
Track or cancel orders.
No account yet?
Create an Account