Capacity | 240GB / 480GB / 960GB / 1.92TB / 3.84TB |
Form Factor | 2.5" |
NAND Flash | 3D QLC |
Dimensions (L x W x H) | 100.45 x 69.85 x 7mm / 3.95 x 2.75 x 0.27inch |
Weight | 47.5g / 1.68oz |
Interface | SATA 6Gb/s |
Sequential R/W performance (max) | Up to 520/450MB/s * Actual performance may vary due to available SSD capacity, system hardware and software components, and other factors. |
Capacity | 256GB / 512GB / 1TB / 2TB |
Form Factor | M.2 2280 |
NAND Flash | 3D TLC |
Dimensions (L x W x H) | 80 x 22 x 6.1mm / 3.15 x 0.87 x 0.24inch |
Weight | 11g / 0.38oz |
Interface | PCIe Gen3x4 |
Performance (Max) | Read 3500MB/s , Write 3000MB/s Maximum 4K random read/write IOPS : up to 390K/380K * Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables. |
Operating temperature | 0°C - 70°C |
Storage temperature | -40°C - 85°C |
Shock resistance | 1500G/0.5ms |
MTBF | 2,000,000 hours |
Capacity | 128GB / 256GB / 512GB / 1TB |
Form Factor | M.2 2280 |
NAND Flash | 3D NAND |
Dimensions (L x W x H) | 80 x 22 x 2.15mm / 3.15 x 0.87 x 0.08inch |
Weight | 8g / 0.28oz |
Interface | PCIe Gen3x4 |
Performance (Max) | Read 1800MB/s, Write 1200MB/s Maximum 4K random read/write IOPS : up to 220K/200K * Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables. |
Capacity | 128GB / 256GB / 512GB / 1TB |
Form Factor | M.2 2280 |
NAND Flash | 3D NAND |
Dimensions (L x W x H) | 80 x 22 x 2.15mm / 3.15 x 0.87 x 0.08inch |
Weight | 8g / 0.28oz |
Interface | PCIe Gen3x4 |
Performance (Max) | Read 1800MB/s, Write 1200MB/s Maximum 4K random read/write IOPS : up to 220K/200K * Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables. |
Operating temperature | 0°C - 70°C |
Capacity | 256GB / 512GB / 1TB / 2TB |
Form Factor | M.2 2280 |
NAND Flash | 3D NAND |
Controller | Realtek |
Dimensions (L x W x H) | 80 x 22 x 2.15mm |
Weight | 8g / 0.28oz |
Interface | PCIe Gen3x4 |
Performance(Max) | Read 2100MB/s , Write 1500MB/s Maximum 4K random read/write IOPS : up to 250K/240K * Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables. |
Operating temperature | 0°C - 70°C |
Storage temperature | -40°C - 85°C |
Shock resistance | 1500G/0.5ms |
MTBF | 2,000,000 hours |
Warranty | 5-year limited warranty * The SSD is based on the TBW or Warranty period. |
Capacity | 120GB, 256GB, 512GB, 1TB |
Seq. Read/Write | 120GB: 510/400 MB/s, 256GB: 510/400 MB/s, 512GB: 550/500 MB/s, 1TB:560/500 MB/s |
Interface | 2.5” SATA III 6Gb/s, compatible with SATA I and SATA II |
TBW | 120GB : 80TBW, 256GB: 130TBW, 512GB: 300TBW, 1TB: 500TBW |
Form Factor | 7mm height, 2.5” |
Operating Voltage | 0.9V~3.6V |
Compatibility | Windows, Mac OS X, Linux |
Warranty | 3 Years Warranty |
48.8
5120x1440
165 Hz
1 ms
Freesync Premium Pro
1800R
USB-C 3.2 x 1 (DP alt mode, upstream, power delivery up to 65 W)
Vesa Certified DisplayHDR™ 400
No account yet?
Create an Account