PNY NVIDIA® RTX™ A2000 6GB LowProfile Graphic Card
NVIDIA RTX A2000
Compact Design. Unmatched Performance.
With the introduction of the NVIDIA Ampere architecture, NVIDIA brought the next generation of NVIDIA RTX to millions of professionals. Featuring enhanced real-time ray tracing, accelerated AI, advanced graphics, and compute capabilities, the NVIDIA Ampere architecture gives artists, designers, engineers, and scientists the power to create tomorrow, today. With the overwhelming adoption of RTX technology, professionals are empowered to design, build, and entertain like never before since over 70 of the world’s leading design and creative applications are now accelerated by RTX technology.
The NVIDIA RTX A2000 extends the reach of the NVIDIA Ampere architecture to small form factor workstations by delivering faster performance, advanced features, and 6GB of GPU memory in a powerful low-profile dual-slot form factor. So, you can do your life’s work from a wide range of systems, without limitations.
Compatible in all systems that accept an NVIDIA RTX A2000
Architecture | NVIDIA Ampere Architecture |
Process Size | 8nm |
Transistors | 13.25 Billion |
Die Size | 276 mm2 |
CUDA Cores | 3328 |
Tensor Cores | 104 |
RT Cores | 26 |
Peak FP32 Performance | 7.99 TFLOPS |
RT Core Performance | 15.6 TFLOPS |
Tensor Core Performance | 63.9 TFLOPS |
GPU Memory | 6 GB GDDR6 ECC |
GPU Memory Clock | 6001 MHz |
Memory Interface | 192-bit |
Memory Bandwidth | 288 GB/sec |
Maximum Power Consumption | 70 W NVIDIA Quadro and RTX Power Guidelines |
System Interface | PCI Express 4.0 x16 |
Display Connectors | 4x mDP Latching |
Form Factor | 2.713″ H x 6.6″ Low Profile | Dual Slot |
Thermal Solution | Active Fansink |
Max Digital Resolution | 2x 7680 x 4320 at 60 Hz |
Max Displays | 4x at 5K | 5120 x 2880 at 60 Hz NVIDIA Quadro and RTX Display Resolution Support |
HDR Support | Yes |
AR | VR | XR Ready | Yes |
Quad Buffered Stereo | Yes |
Hardware Accelerated BVH | Yes |
NVIDIA DLSS | Yes |
NVIDIA Mosaic, Warp and Blend | Yes |
NVIDIA RTX Experience | Yes |
NVIDIA RTX Desktop Manager | Yes |
NVIDIA Broadcast Application | Yes |
NVENC | NVDEC | 1x H.264 and HVEC Encoders 1x Decode Engine |
Graphics APIs | DirectX 12.07, Shader Model 5.17, Open GL 4.68, Vulkan 1.2 |
Compute APIs | CUDA, DirectCompute, Open CL |
Reviews
There are no reviews yet.