Team MP33 M.2-2280 PCI-E GEN3*4 512GB SSD
Model | MP33 PRO M.2 PCIe SSD | |||
Interface | PCIe 3.0 x4 with NVMe 1.3 | |||
Capacity | 512GB / 1TB / 2TB[2] | |||
Voltage | DC +3.3V | |||
Operation Temperature | 0ËšCÂ ~Â 70ËšC | |||
Storage Temperature | -40ËšC ~ 85ËšC | |||
Terabyte Written | 512GB / >400TB 1TB / >600TB 2TB / >1,000TB[4] |
|||
Performance | Crystal Disk Mark: Read/Write: up to 2,100/1,700 MB/s[2] IOPS: Read/Write: 220K/200K IOPS Max[2] |
|||
Weight | 6g | |||
Dimensions | 80(L) x 22(W) x 3.8(H) mm | |||
Humidity | RH 90% under 40°C (operational) | |||
Vibration | 80Hz~2,000Hz/20G | |||
Shock | 1,500G/0.5ms | |||
MTBF | 2,000,000 hours | |||
Operating System | System Requirements:
|
|||
Warranty | 5-year limited warranty |
Team MP33 M.2-2280 PCI-E GEN3*4 512GB SSD uses high-speed PCIe Gen3 x4 interface. Â Supports latest NVMe 1.3 protocol Distributor in- UAE, Oman,Kuwait Click link for more details
Reviews
There are no reviews yet.