Display
Panel Technology | IPS | Viewable Image Size | 27 “ |
Aspect Ratio | 16:9 | Native Resolution | 1920×1080 |
Pixel Pitch | 0.31 mm | Pixels Per Inch | 82 @ native resolution |
Backlight Type | W-LED | Brightness (typical) | 250 cd/m2 |
Contrast Ratio (typical) | 1000:1 | Viewing Angle (typical) | 178° Vert., 178° Hor. (89U/89D/89L/89R) @ CR>10 |
Response Time (typical) | 6 ms | Active Screen Area | 697.89 x 336.31 mm |
Displayable Colors | More than 16.7 million | Color Gamut
NTSC Coverage/Size:
69.5% / 72.1%
sRGB Coverage/Size:
95.0% / 101.8%
|
Reviews
There are no reviews yet.